Market report, updated
Search in the subdivision of Fernwood
Over the last 12 months, homes sold for 97.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9520 Dogwood Park StCapitol Heights, MD 20743 | 2 | 2 | 1,100 | $94,998 | $86 | 32 days |
| 504 Fernwood DrHarrington, DE 19952 | 3 | 2 | 1,715 | $365,000 | $212 | 35 days |
| 257 Long LnUpper Darby, PA 19082 | 3 | 2 | 2,680 | $355,000 | $132 | 26 days |
| 238 N Lexington AveLansdowne, PA 19050 | 3 | 1 | 1,352 | $228,900 | $169 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 167 Wildwood AveLansdowne, PA 19050 | 3 | 2 | 1,820 | $239,900 | $131 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9906 Holmhurst RdBethesda, MD 20817 | 4 | 4 | 2,572 | $1,090,000 | 92.5% | $423 | 15 days |
| 266 Fernwood DrHarrington, DE 19952 | 4 | 2 | 2,072 | $350,000 | 104.5% | $168 | 3 days |
| 777 Fernwood DrHarrington, DE 19952 | 3 | 2 | 1,624 | $315,000 | 100.0% | $193 | 3 days |
| 9413 Gumtree Park StCapitol Heights, MD 20743 | 3 | 2 | 1,440 | $110,500 | 96.2% | $76 | 37 days |
| 227 Coralberry DrMartinsburg, WV 25401 | 3 | 2 | 1,304 | $295,000 | 100.0% | $226 | 10 days |
| 9900 Fernwood RdBethesda, MD 20817 | 5 | 4 | 2,878 | $1,100,000 | 96.1% | $382 | 17 days |
| 34 Lexington AveLansdowne, PA 19050 | 3 | 3 | 2,247 | $265,000 | 70.7% | $117 | 8 days |
| 4 Greenfield RdCochranville, PA 19330 | 4 | 3 | 2,299 | $522,000 | 104.4% | $227 | 5 days |
| 426 Arbor RdLansdowne, PA 19050 | 2 | 2 | 1,654 | $245,000 | 100.0% | $148 | 2 days |
| 100 Coralberry DrMartinsburg, WV 25401 | 3 | 2 | 1,634 | $308,000 | 94.8% | $188 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.