Market report, updated
Search in the subdivision of Dogwood Estates
Over the last 12 months, homes sold for 99.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 Adelina RdPrince Frederick, MD 20678 | 3 | 3 | 2,352 | $529,900 | $225 | 29 days |
| 75 Hawthorne LnPhoenixville, PA 19460 | 4 | 3 | 2,775 | $750,000 | $270 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 75 Bayberry LnPhoenixville, PA 19460 | 4 | 3 | 3,402 | $855,000 | 110.3% | $251 | 3 days |
| 31336 Dogwood Estates DrDagsboro, DE 19939 | 3 | 2 | 2,000 | $420,000 | 93.3% | $210 | 139 days |
| 31434 Dogwood Estates DrDagsboro, DE 19939 | 3 | 2 | 2,122 | $420,000 | 91.3% | $197 | 87 days |
| 15 E Dogwood CtWestampton, NJ 08060 | 4 | 3 | 2,978 | $752,000 | 103.9% | $252 | 11 days |
| 60 Dogwood DrPhoenixville, PA 19460 | 4 | 3 | 2,994 | $776,000 | 106.3% | $259 | 2 days |
| 4706 Allen Earlie RdPrince Frederick, MD 20678 | 5 | 3 | 2,272 | $555,000 | 97.5% | $244 | 24 days |
| 12 Dogwood DellCoatesville, PA 19320 | 3 | 2 | 2,028 | $420,000 | 100.0% | $207 | 13 days |
| 15 Dogwood DellCoatesville, PA 19320 | 3 | 2 | 1,392 | $308,937 | 93.6% | $221 | 14 days |
| 7 Dogwood DellCoatesville, PA 19320 | 3 | 3 | 2,514 | $439,900 | 100.0% | $174 | 23 days |
| 90 Bayberry LnPhoenixville, PA 19460 | 4 | 3 | 2,344 | $685,000 | 101.5% | $292 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.