Market report, updated
Search in the subdivision of Carriage Stop
Over the last 12 months, homes sold for 99.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Roosevelt BlvdBerlin, NJ 08009 | 4 | 4 | 2,006 | $399,900 | $199 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Kennedy LnBerlin, NJ 08009 | 3 | 3 | 2,054 | $415,000 | $202 | 5 days |
| 108 Kennedy LnBerlin, NJ 08009 | 2 | 3 | 2,022 | $349,900 | $173 | 38 days |
| 116 Wilson LnBerlin, NJ 08009 | 2 | 3 | 1,392 | $399,000 | $286 | 20 days |
| 42 CarriageFlorence, NJ 08518 | 3 | 2 | 1,280 | $270,000 | $210 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 219 Roosevelt BlvdBerlin, NJ 08009 | 3 | 3 | 1,636 | $412,000 | 101.7% | $251 | 7 days | Aug 27, 2026 |
| 110 Stockton BlvdBerlin, NJ 08009 | 3 | 3 | 1,814 | $525,000 | 100.0% | $289 | 27 days | Aug 19, 2026 |
| 44 CarriageFlorence, NJ 08518 | 3 | 3 | 1,300 | $325,000 | 100.0% | $250 | 24 days | Jun 30, 2026 |
| 116 Wilson LnBerlin, NJ 08009 | 2 | 3 | 1,392 | $255,000 | 86.4% | $183 | 1 day | Jun 12, 2026 |
| 70 Roosevelt BlvdBerlin, NJ 08009 | 3 | 3 | 1,975 | $415,000 | 103.8% | $210 | 4 days | Apr 17, 2026 |
| 43 Roosevelt BlvdBerlin, NJ 08009 | 3 | 4 | 2,854 | $445,000 | 106.0% | $155 | 6 days | Mar 9, 2026 |
| 122 Wilson LnBerlin, NJ 08009 | 2 | 3 | 1,548 | $345,000 | 98.6% | $222 | 10 days | Feb 6, 2026 |
| 121 Wilson LnBerlin, NJ 08009 | 3 | 3 | 2,854 | $430,000 | 103.6% | $150 | 32 days | Jan 9, 2026 |
| 106 Kennedy LnBerlin, NJ 08009 | 3 | 2 | 1,601 | $295,000 | 93.7% | $184 | 47 days | Jan 5, 2026 |
| 50 Roosevelt BlvdBerlin, NJ 08009 | 4 | 3 | 2,114 | $375,000 | 98.7% | $177 | 102 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.