Arbor Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Green St Unit 4K2 2 1 1,051 $205,000 $195 25 days
275 Green St St Unit 4P7 2 1 1,152 $189,990 $164 1 day
275 Green St Unit 5K3 2 1 1,051 $179,900 $171 24 days
275 Green St Unit 4G7 1 1 885 $168,900 $190 22 days
Average: 1.8 1.0 1,034 $185,947 $180 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Green St Unit 4E1 2 1 1,051 $184,900 $175 17 days
Average: 2.0 1.0 1,051 $184,900 $175 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
275 Green St Unit 5H1 2 1 1,152 $210,000 $210,000 $182 18 days 9/18/26
275 Green St Unit 5P3 2 1 1,100 $205,000 $202,000 $183 21 days 9/30/26
275 Green St Unit 4M1 2 1 1,051 $190,000 $200,000 $190 38 days 9/28/26
275 Green St Unit 5L7 2 1 1,152 $199,900 $200,000 $173 16 days 6/23/26
275 Green St Unit 5B5 2 1 1,152 $185,000 $185,000 $160 55 days 8/31/26
275 Green St 2 1 1,051 $175,000 $176,000 $167 25 days 2/19/26
275 Green St Unit 4-I6 1 1 885 $175,000 $175,000 $197 274 days 3/31/26
275 Green St Unit 4G5 1 1 885 $174,500 $165,000 $186 101 days 10/28/26
275 Green St Unit 4I3 1 1 885 $169,900 $165,000 $186 17 days 2/3/26
Average: 1.7 1.0 1,034 $187,144 $186,444 $180 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!