Market report, updated
Search in the school district of Gloucester Township Public Schools
Over the last 12 months, homes sold for 100.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Aug. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Clement DrSomerdale, NJ 08083 | 3 | 2 | 1,780 | $385,000 | $216 | 1 day |
| 5 Sagebrush LnSicklerville, NJ 08081 | 4 | 3 | 1,892 | $485,900 | $256 | 1 day |
| 11 Village Green LnGloucester Twp, NJ 08081 | 3 | 3 | 1,825 | $369,500 | $202 | 3 days |
| 38 Hazeltop DrSicklerville, NJ 08081 | 3 | 2 | — | $164,900 | — | 3 days |
| 49 Presidential DrSicklerville, NJ 08081 | 3 | 1 | 1,332 | $185,000 | $138 | 3 days |
| 5 Crystal CtSicklerville, NJ 08081 | 4 | 3 | 2,383 | $629,900 | $264 | 1 day |
| 363 Hidden DrBlackwood, NJ 08012 | 3 | 3 | 1,767 | $421,725 | $238 | 4 days |
| 365 Hidden DrBlackwood, NJ 08012 | 3 | 3 | 1,762 | $420,002 | $238 | 4 days |
| 12 Wayne CtBlackwood, NJ 08012 | 3 | 3 | 1,706 | $433,004 | $253 | 4 days |
| 10 Wayne CtBlackwood, NJ 08012 | 3 | 3 | 1,767 | $422,616 | $239 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1141 Oak AveGlendora, NJ 08029 | 2 | 1 | 902 | $149,900 | $166 | 8 days |
| 327 4th AveGlendora, NJ 08029 | 4 | 2 | 1,276 | $300,000 | $235 | 11 days |
| 57 Larkspur CirSicklerville, NJ 08081 | 4 | 3 | 1,892 | $487,900 | $257 | 15 days |
| 30 Morgans Mill RdSicklerville, NJ 08081 | 3 | 3 | 2,055 | $429,990 | $209 | 18 days |
| 15 Conestoga RdClementon, NJ 08021 | 4 | 3 | 2,084 | $462,900 | $222 | 16 days |
| 73 Winfield RdSicklerville, NJ 08081 | 3 | 2 | 1,288 | $349,900 | $271 | 30 days |
| 16 Constitution RdClementon, NJ 08021 | 4 | 3 | 2,448 | $294,900 | $120 | 35 days |
| 217 Summit AveBlackwood, NJ 08012 | 3 | 1 | 1,800 | $360,000 | $200 | 30 days |
| 215 Almonesson RdBlackwood, NJ 08012 | 4 | 2 | 1,670 | $429,000 | $256 | 39 days |
| 43-A Coles Rd Unit 43ABlackwood, NJ 08012 | 3 | 3 | 2,262 | $410,000 | $181 | 45 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 307 Knoll DrBlackwood, NJ 08012 | 1 | 1 | 824 | $186,500 | 100.8% | $226 | 18 days | Nov 13, 2026 |
| 18 Circle DrSicklerville, NJ 08081 | 3 | 3 | 2,084 | $460,000 | 100.0% | $220 | 35 days | Nov 13, 2026 |
| 54 Santalina DrSicklerville, NJ 08081 | 3 | 2 | 1,774 | $415,000 | 107.8% | $233 | 7 days | Nov 12, 2026 |
| 956 New Brooklyn RdSicklerville, NJ 08081 | 3 | 1 | 1,066 | $260,000 | 100.0% | $243 | 17 days | Nov 12, 2026 |
| 400 Lake AveGlendora, NJ 08029 | 3 | 2 | 1,271 | $340,000 | 100.0% | $267 | 15 days | Nov 9, 2026 |
| 26 Dickenson DrSicklerville, NJ 08081 | 3 | 2 | 1,498 | $348,349 | 101.0% | $232 | 25 days | Nov 6, 2026 |
| 53 Delaware AveSicklerville, NJ 08081 | 3 | 1 | 938 | $280,000 | 100.0% | $298 | 21 days | Nov 6, 2026 |
| 3 Grant DrClementon, NJ 08021 | 4 | 3 | 1,830 | $442,000 | 100.5% | $241 | 67 days | Nov 6, 2026 |
| 514 Beverly DrMagnolia, NJ 08049 | 4 | 2 | 1,872 | $457,500 | 98.4% | $244 | 11 days | Nov 3, 2026 |
| 50 E Landing RdBlackwood, NJ 08012 | 5 | 2 | 1,988 | $324,500 | 92.7% | $163 | 36 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.