Market report, updated
Search in the school district of Collingswood Borough Public Schools
Over the last 12 months, homes sold for 100.7% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Harrison AveCollingswood, NJ 08107 | 3 | 1 | 1,326 | $285,000 | $214 | 6 days |
| 35 E Collings AveCollingswood, NJ 08108 | 3 | 2 | 1,300 | $449,900 | $346 | 9 days |
| 140 Washington AveCollingswood, NJ 08108 | 4 | 3 | 2,198 | $740,000 | $336 | 22 days |
| 208 W Cedar Ave WOaklyn, NJ 08107 | 3 | 2 | 1,072 | $369,900 | $345 | 20 days |
| 304 Woodlawn TerCollingswood, NJ 08108 | 3 | 3 | 1,248 | $404,900 | $324 | 38 days |
| 2 E Collings AveCollingswood, NJ 08108 | 3 | 1 | 1,232 | $349,900 | $284 | 90 days |
| 340 Woodlawn Ter Unit APT A4Collingswood, NJ 08108 | 1 | 1 | 720 | $195,000 | $270 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 N Atlantic Ave Unit 321Collingswood, NJ 08108 | 2 | 2 | 1,124 | $425,000 | $378 | 25 days |
| 834 Belmont AveCollingswood, NJ 08108 | 4 | 2 | 1,492 | $439,900 | $294 | 22 days |
| 101 E Wayne TerCollingswood, NJ 08108 | 3 | 3 | 2,408 | $599,900 | $249 | 74 days |
| 505 Newton AveOaklyn, NJ 08107 | 4 | 2 | 1,750 | $439,000 | $250 | 90 days |
| 725 Stokes AveCollingswood, NJ 08108 | 4 | 2 | 1,754 | $365,000 | $208 | 4 days |
| 25 E Clinton AveOaklyn, NJ 08107 | 3 | 1 | 1,194 | $200,000 | $167 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 158 Lawnside AveCollingswood, NJ 08108 | 3 | 2 | 1,419 | $430,000 | 107.5% | $303 | 7 days | Nov 13, 2026 |
| 16 E Stiles AveCollingswood, NJ 08108 | 4 | 3 | 2,576 | $915,000 | 110.9% | $355 | 5 days | Nov 2, 2026 |
| 255 Woodlawn TerCollingswood, NJ 08108 | 3 | 2 | 1,628 | $535,000 | 101.9% | $328 | 22 days | Oct 30, 2026 |
| 410 W Franklin AveCollingswood, NJ 08107 | 3 | 2 | 2,358 | $625,000 | 100.0% | $265 | 56 days | Oct 30, 2026 |
| 111 Beechwood Ave Unit 11Oaklyn, NJ 08107 | 2 | 2 | 1,792 | $270,000 | 96.4% | $150 | 15 days | Oct 26, 2026 |
| 869 Haddon AveCollingswood, NJ 08108 | — | — | — | $560,000 | 93.3% | — | 70 days | Oct 26, 2026 |
| 452 Conger AveCollingswood, NJ 08108 | 2 | 2 | 1,152 | $270,000 | 91.2% | $234 | 35 days | Oct 5, 2026 |
| 105 E Coulter AveCollingswood, NJ 08108 | 3 | 2 | 1,546 | $345,000 | 86.5% | $223 | 33 days | Sep 23, 2026 |
| 109 Johnson AveOaklyn, NJ 08107 | 5 | 3 | 3,628 | $668,000 | 99.0% | $184 | 40 days | Sep 22, 2026 |
| 326 W Collings AveCollingswood, NJ 08108 | 4 | 3 | 2,857 | $999,999 | 105.3% | $350 | 7 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.