Market report, updated
Search in the school district of Black Horse Pike Regional
Over the last 12 months, homes sold for 100.1% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 886 Somerdale RdBlackwood, NJ 08012 | 3 | 4 | 2,404 | $525,000 | $218 | 18 days |
| 11 Andrea CtSicklerville, NJ 08081 | 3 | 1 | 960 | $225,000 | $234 | 16 days |
| 418 High StRunnemede, NJ 08078 | 4 | 2 | 1,608 | $413,400 | $257 | 39 days |
| 627 Jaeger CtSicklerville, NJ 08081 | 2 | 2 | 1,292 | $265,000 | $205 | 11 days |
| 420 Windsor DrBellmawr, NJ 08031 | 3 | 1 | 1,128 | $285,000 | $252 | 44 days |
| 10 E Batten AveBlackwood, NJ 08012 | 4 | 2 | 1,599 | $339,900 | $212 | 65 days |
| 14 Village Green LnSicklerville, NJ 08081 | 3 | 2 | 1,400 | $349,900 | $249 | 87 days |
| 15 Saint Andrews DrLaurel Springs, NJ 08021 | 4 | 3 | 2,589 | $499,000 | $192 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Shane StSicklerville, NJ 08081 | 3 | 2 | 1,980 | $399,000 | $201 | 13 days |
| 136 Lindsey AveRunnemede, NJ 08078 | 3 | 2 | 1,316 | $295,000 | $224 | 16 days |
| 17 Coles RdBlackwood, NJ 08012 | 4 | 1 | 1,548 | $330,000 | $213 | 27 days |
| 106 Anderson AveBellmawr, NJ 08031 | 2 | 2 | 1,044 | $375,000 | $359 | 17 days |
| 19 Summit CtClementon, NJ 08021 | 3 | 3 | 1,656 | $208,000 | $125 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14 E Gate DrErial, NJ 08081 | 3 | 2 | 1,758 | $450,000 | 100.0% | $255 | 22 days | Nov 6, 2026 |
| 14 Tiffany PlSicklerville, NJ 08081 | 5 | 3 | 2,538 | $510,000 | 102.0% | $200 | 21 days | Sep 30, 2026 |
| 205 Masters DrBlackwood, NJ 08012 | 3 | 3 | 1,907 | $307,500 | 102.5% | $161 | 28 days | Sep 25, 2026 |
| 13 Wye Mill DrSicklerville, NJ 08081 | 4 | 3 | 3,750 | $590,000 | 98.3% | $157 | 19 days | Sep 25, 2026 |
| 343 5th AveBellmawr, NJ 08031 | 3 | 2 | 1,050 | $360,000 | 102.9% | $342 | 32 days | Sep 24, 2026 |
| 33 Presidential DrSicklerville, NJ 08081 | 3 | 1 | 1,248 | $175,000 | 89.7% | $140 | 35 days | Sep 24, 2026 |
| 410 Main StBlackwood, NJ 08012 | 2 | 2 | 917 | $280,000 | 101.9% | $305 | 10 days | Sep 16, 2026 |
| 365 Roberts DrSomerdale, NJ 08083 | 4 | 3 | 2,064 | $515,000 | 103.0% | $249 | 8 days | Sep 14, 2026 |
| 469 Windsor DrBellmawr, NJ 08031 | 3 | 1 | 1,182 | $310,000 | 103.7% | $262 | 2 days | Sep 8, 2026 |
| 11 La Cascata TnhsClementon, NJ 08021 | 2 | 2 | 1,016 | $170,000 | 94.5% | $167 | 21 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.