Black Horse Pike Regional Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Wye Mill Dr 4 3 2,750 $599,900 $218 6 days
15 Saint Andrews Dr 4 3 2,589 $574,900 $222 2 days
10 E Batten Ave 4 2 1,599 $361,900 $226 2 days
6 S Bell Rd 3 2 1,638 $350,000 $213 16 days
14 Village Green Ln 3 2 1,400 $349,900 $249 1 day
205 Masters Dr 3 3 1,907 $299,999 $157 7 days
410 Main St 2 2 917 $274,900 $299 3 days
33 Presidential Dr 3 1 1,248 $195,000 $156 15 days
11 La Cascata Tnhs 2 2 1,016 $179,900 $177 0 days
Average: 3.1 2.2 1,673 $354,044 $213 6 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Roberts Dr 4 3 2,064 $499,999 $242 8 days
469 Windsor Dr 3 1 1,182 $299,000 $252 22 days
Average: 3.5 2.0 1,623 $399,499 $247 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2