Market report, updated
Search in the city of Lawnside
Over the last 12 months, homes sold for 100.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 Company StLawnside, NJ 08045 | 2 | 2 | 840 | $99,000 | $117 | 4 days |
| 430 Carver AveLawnside, NJ 08045 | 3 | 1 | 1,532 | $350,000 | $228 | — |
| 7 W Hodges AveLawnside, NJ 08045 | — | — | — | $299,900 | — | 3 days |
| Address not availableLawnside, NJ 08045 | 2 | 1 | 1,128 | $250,000 | $221 | 25 days |
| Company StLawnside, NJ 08045 | — | — | — | $75,000 | — | 14 days |
| 236 Independence BlvdLawnside, NJ 08045 | 3 | 2 | 1,639 | $275,000 | $167 | 29 days |
| 415 Ashland AveLawnside, NJ 08045 | 3 | 1 | 1,105 | $245,000 | $221 | 35 days |
| 200 Independence BlvdLawnside, NJ 08045 | 4 | 2 | 2,068 | $300,000 | $145 | 49 days |
| 234 Thomas Ave NLawnside, NJ 08045 | 4 | 1 | 1,275 | $549,000 | $430 | 3 days |
| 222 Miller AveLawnside, NJ 08045 | 3 | 1 | 1,012 | $289,990 | $286 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Warwick Rd NLawnside, NJ 08045 | — | — | — | $130,000 | — | 6 days |
| 144 Warwick Rd NLawnside, NJ 08045 | 1 | 1 | 618 | $185,000 | $299 | 6 days |
| 361 Independence BlvdLawnside, NJ 08045 | 4 | 3 | 2,293 | $439,999 | $191 | 19 days |
| 23 Gloucester AveLawnside, NJ 08045 | 4 | 4 | 2,768 | $409,900 | $148 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 125 Tillman StLawnside, NJ 08045 | 4 | 2 | 1,613 | $190,000 | 97.4% | $117 | 114 days |
| 123 Ashland AveLawnside, NJ 08045 | 3 | 1 | 1,474 | $220,000 | 97.8% | $149 | 28 days |
| 31 W Phoenix AveLawnside, NJ 08045 | 2 | 1 | 696 | $270,000 | 101.9% | $387 | 26 days |
| 318 N Warwick RdLawnside, NJ 08045 | 4 | 3 | 2,002 | $419,000 | 100.0% | $209 | 50 days |
| 325 Ashland AveLawnside, NJ 08045 | 4 | 4 | 2,910 | $500,000 | 96.2% | $171 | 184 days |
| 128 Fairview AveLawnside, NJ 08045 | 3 | 2 | 1,428 | $289,000 | 100.0% | $202 | 4 days |
| 350 Garrett Morgan DrLawnside, NJ 08045 | 4 | 4 | 2,469 | $455,000 | 101.1% | $184 | 14 days |
| 111 E Hemmings WayLawnside, NJ 08045 | 4 | 2 | 1,804 | $370,000 | 102.8% | $205 | 99 days |
| 315 Ellis CtLawnside, NJ 08045 | 4 | 2 | 1,545 | $360,000 | 107.5% | $233 | 19 days |
| 145 Gloucester AveLawnside, NJ 08045 | — | — | 1,388 | $280,000 | 86.2% | $201 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.